| Newark, VT Fire & Rescue |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
Membership
| Certification keys: | |
| EMT-I | Stands for Emergency Medical Technician Intermediate. To become an EMT-I, you must first be a certified as an EMT-B. Becoming an EMT-I requires approximately 100 additional hours of training. Once this training as been completed, members are allowed to take a State test which consist of both a hands on and written test. Being an EMT-I allows EMT’s to provide advanced life support from that of the EMT-B. |
| EMT-B | Stands for Emergency Medical Technician Basic. To become an EMT, it requires approximately 150 hours of training. Once this training as been completed, members are allowed to take a State test which consist of both a hands on and written test. |
| ECA | Stands for Emergency Care Attendant (First Responder). To become an ECA, it requires approximately 100 hours of training. Once this training as been completed, members are allowed to take a State test which consist of both a hands on and written test. |
| FF1 | Stands for Fire Fighter 1. To become a Fire Fighter 1, it requires approximately 150 hours of training. Once this training as been completed, members are allowed to take a State test which consist of both a hands on and written test. |
| HZ-O | Stands for Hazmat Operations. Hazmat Operations is a level higher from that of Hazmat Awareness (which all F1 fighters receive during class). Being certified in this level better allows fire fighters to deal with Hazmat incidents. |
| Forestry | These firefighters have went through additional training to deal with forestry fires. |
Newark Fire Department Roster
| Name | Position | # | Certifications | Contact |
| Don | Chief | C1 | FF1,*EMT-B | 802.467.3783 |
| Tom | Asst. Chief | C2 | FF1,*EMT-B,HZ-O | |
| Andrew | 1st Captain | C3 | FF1,*EMT-B,HZ-O | 802-535-4142 |
| Pat | 2nd Captain | C4 | FF1,*ECA,HZ-O,Forestry | |
| John | Firefighter | P5 | FF1,*EMT-B,HZ-O | |
| Mike | Firefighter | P6 | ||
| Dave | Firefighter | P7 | FF1,Forestry | |
| Walter | Firefighter | P8 | FF1,*ECA,Forestry | |
| Dave K. | Firefighter | P9 | *EMT-I | |
| Roger | Firefighter | P10 | FF1,Forestry | |
| Hal | Safety Officer | P11 | FF1,Forestry | |
| Chris | Firefighter | P12 | ||
| Tony | Firefighter | P15 | FF1,*ECA | |
| Chelsea | Firefighter | P17 | Forestry | |
| Alex | Firefighter | P18 | Forestry | |
| Chris F. | Firefighter | P19 | FF2,*EMT-B,HZ-O,Forestry | |
| Dot | Secretary | P20 | Fire Police | |
| Cindy | Firefighter | P21 | ||
| Jennifer | Firefighter | P22 | ||
| Brandon | Firefighter | P23 | FF1,*EMT-I | |
| Derek | Firefighter | P24 | ||
| Dan | Firefighter | P25 | ||
| Tom M. | Firefighter | P26 | ||
| Tyler | Firefighter | P27 | ||
| Bill | Firefighter | waiting for *ECA test results | ||
| Peg | President | |||
| Carol | Treasurer |
Newark Hand Crew 1 Roster
| Name | Position | # | Certifications | Contact |
| Chris | Chief | P19 | FF2,Forestry,*EMT-B | |
| Pat | Asst. Chief | C4 | FF1,Forestry,*ECA | |
| Dave | Wildland Firefighter | P7 | FF1,Forestry | |
| Roger | Wildland Firefighter | P10 | FF1,Forestry | |
| Hal | Wildland Firefighter | P11 | FF1,Forestry | |
| Chris | Wildland Firefighter | P12 | FF1,Forestry | |
| Chelsea | Wildland Firefighter | P17 | Forestry |
Would you like to join? Call the chief using the number listed above or send a request to this email address and a little bit of information about yourself (like your mailing address so we can send you an application). If you perfer to send us a written request, please mail it to:

Newark Fire Department ¦ Newark Hand Crew 1
396 Newark St., Newark Vt. 05871
(802) 467-3178